《Safety Data of ARC-FLASH Photocatalyst Products》
Photocatalyst Material | Ingredient | TiO2 | H2O | Binder |
Photocatalyst Paint | Percentage | 30% | 67% | 3% |
Density | 1 | |||
PH value | Normal state:7.0~7.2 Reaction state:5.0~6.2 |
|||
Compatibility | 3~13 |
Titanium Dioxide | General | CAS Number | 13463-67-7 |
Anatase | Storage rank | Liquid or solid | |
Poison rank | Non-poisonous | ||
Physical data | Appearance | White powder | |
Melting point | 1855(°C) | ||
Density | 3.9(g/cm3) | ||
Stability | Stable | ||
Harmful polymerization will never occur | |||
Insoluble in water |
●Data source: Base of ARC-FLASH Corporation, MSDS Index, Oxford University, UK.
《Effects in the Process of ARC-FLASH Photocatalyst Spraying》
Pathways to enter human body | ARC-FLASH Photocatalyst material can be sprayed by special gun and then form fine and misted bubbles. Water and volatilizing substances in materials will evaporate at once and leave binders and TiO2 on the surface of bubbles. Bubbles failing to attach on the surface would form dusts and go into body by means of inhaling or contacting. |
Acute inhaling | ●TiO2 dust is non-poisonous to any occupational exposure. ●TiO2 dust is “interfering dust” which has very minor effects on lungs and does no harm to other organs. ●TiO2 dust of high concentration may cause coughing and temporary, slight discomfort. |
Acute contact | ●Skin: it will not be absorbed through skins and does no harm but might cause discomfort if washing it harshly. ●Eyes: Though TiO2 dust is treated as “foreign matter”, it is not really stimulating. It may cause tearing, blinking, and temporary hurting effects on eyes like regular dusts. ●Eating by mistake: non-poisonous. |
Chronic inhaling | ●Exposure to TiO2 dust might thicken the inside membrane of chest. ● Exposure to TiO2 dust of high concentration for a long time might increase the mucus flow in respiratory system. ● The above symptoms will disappear after stopping the exposure. |
●Data source: Base of ARC-FLASH Corporation, NIOSH, Taiwan